|
|
|
| Freshman Writing | ATL (Tier 1) | 4 |
| General Chemistry | CEM141 | 4 |
| Chemistry Laboratory I | CEM 161 | 1 |
| Survey of Organic Chemistry | CEM 143 | 4 |
| Introductory Physics I | PHY 231 | 3 |
| Plant Biology | PLB 105 | 3 |
| Plant Biology Laboratory | PLB 106 | 1 |
| Introductory Plant Physiology | PLB 301 | 3 |
| Arts & Humanities | IAH 201, or 202, or 206 | 4 |
| Arts & Humanities | IAH 2XX | 4 |
| Social, Behavioral, and Economic Sciences | ISS 2XX | 4 |
| Social, Behavioral, and Economic Sciences | ISS 3XX | 4 |
|
||
| College Algebra & Trigonometry | MTH 116 | 5 |
| Introduction to Macroeconomics | EC 202 | 3 |
|
||
| Tenets of Forestry | FOR 201 | 1 |
| Forest Vegetation | FOR 204 | 4 |
| Fundamentals of Soil & Landscape Science | CSS 210 | 3 |
| Wood Technology | FOR 304 | 4 |
| Forest Biometry | FOR 306 | 4 |
| Forest & Agricultural Ecology | FOR 404 | 3 |
| Forest & Agricultural Ecology Lab | FOR 404L | 1 |
| Silviculture | FOR 406 | 4 |
| Forest Management | FOR 408 | 4 |
| Forestry Field Studies | FOR 420 | 3 |
| Natural Res. Econ. & Social Science (W) | FOR 464 | 3 |
| Natural Res. Planning & Policy (W) | FOR 466 | 3 |
| Disease & Insects of Forest & Shade Trees | PLP 407 | 4 |
| Conservation Biology | FW 444 | 3 |
|
Subtotal |
89 | |
|
Electives |
31 | |
|
Total Credit |
120 | |