|
|
|
| Freshman Writing | ATL (Tier 1) | 4 |
| General Chemistry | CEM141 | 4 |
| Chemistry Laboratory I | CEM 161 | 1 |
| Survey of Organic Chemistry | CEM 143 | 4 |
| Organisms and Populations | BS 110 | 4 |
| Arts & Humanities | IAH 201, or 202, or 206 | 4 |
| Arts & Humanities | IAH 2XX | 4 |
| Social, Behavioral, and Economic Sciences | ISS 2XX | 4 |
| Social, Behavioral, and Economic Sciences |
ISS 3XX
|
4
|
|
||
| College Algebra & Trigonometry | MTH 116 | 5 |
| Introduction to Macroeconomics | EC 202 | 3 |
|
||
| Tenets of Forestry | FOR 201 | 1 |
| Forest Vegetation | FOR 204 | 4 |
| Fundamentals of Soil & Landscape Science | CSS 210 | 3 |
| Forest & Agricultural Ecology | FOR 404 | 3 |
| Forest & Agricultural Ecology Lab | FOR 404L | 1 |
| Forest Conservation Thesis | FOR 410 | 3 |
| Ecology | ZOL 355 | 3 |
| One course from the following list: | ||
| Stream Ecology | FW 420 | 3 |
| Limnology | FW 472 | 3 |
| Disease & Insects of Forest & Shade Trees | PLP 407 | 4 |
| Plant Ecology | PLB 441 | 3 |
| Biology of Birds | ZOL 360 | 4 |
| One course from the following list: | ||
| Forestry in International Development | FOR 450 | 3 |
| Natural Resource Economic & Social Science | FOR 464 | 3 |
| Law & Resources | RD 430 | 3 |
| Two courses from the following list: | ||
| Silviculture | FOR 406 | 4 |
| Forest Management | FOR 408 | 4 |
| Arboriculture | FOR 460 | 3 |
| Urban Forestry | FOR 461 | 3 |
| Upland Ecosystem Management | FW 410 | 4 |
| Wetland Ecosystem Management | FW 412 | 3 |
| Conservation Biology | FW 444 | 3 |
| Mgt. of Natural Resource Based Recreation | PRR 449 | 3 |
|
Subtotal |
71-74 | |
|
Electives |
46-49 | |
|
Total Credit |
120 | |